When the 2021 Ram TRX launched last summer, we did a spec-by-spec comparison of the 2020 Ford Raptor vs. TRX. Because the F-150 is all-new for 2021, I figured it might be interesting to update that old spec sheet to show not only Raptor vs. TRX but also 2020 vs. 2021.
Indeed, the table points out where things stay the same (engine!) and a few notable changes.
For more details on the new truck, be sure to check out our full reveal story, but for now, here are some highlights.
First, Raptor drops the SuperCab configuration for 2021, and it will only come as a SuperCrew. I’m personally disappointed because a SuperCab would fit in my garage, but it makes sense when you consider TRX only comes in a Crew Cab configuration.
In an act of one-upmanship in the Raptor vs. TRX competition, the 2021 Raptor adds an optional 37-inch tire. The 35s – same size as the TRX’s – are still standard. But as you’ll see in the specs below, those 37-inchers increase off-road clearances across the board. So, Raptor may not have a V-8 and launch control, but it does retain the “king of the off-road” status.
Finally, Ford says the new Raptor could get up to 500 miles of driving range. That’s a pretty number, and surely the EcoBoost plays into that. But, so does the 36-gallon (!!) fuel tank.
We’re still missing a lot of key specs – like horsepower, torque and water fording depth – and while we expect the water fording to beat the 32 inches achieved by both the 2020 model and the TRX, we aren’t as hopeful for the horsepower and torque numbers. There will have to be an increase of some sort, but we don’t expect it to come close to the 700+ horsepower we were anticipating.
However, if you read our reveal story – you’ll see why we’re still holding out hope for that V-8 next year. And you can see the live reveal on Ford’s YouTube channel.
2021 Ford F-150 Raptor (Image courtesy of Ford Motor Co.)
2020 Ford F-150 Raptor | 2021 Ford F-150 Raptor | 2021 Ram Rebel TRX | |
---|---|---|---|
Vehicle Type | Super Cab, SuperCrew 4X4 | SuperCrew 4X4 | Crew Cab 4X4 |
Base Price | $53,455, $56,440 | N/A | $69,995 |
Engine | 3.5L EcoBoost | 3.5L EcoBoost | 6.2L supercharged V-8 |
Horsepower | 450 | TBD | 702 |
Torque | 510 lb-ft | TBD | 650 lb-ft |
Transmissions | 10-speed SelectShift AT | 10-speed, SelectShift AT | 8-speed AT, TorqueFlight 8HP95 |
Drive Modes | Normal, Weather, Mud and Sand, Baja, Rock Crawl, Tow | Slippery, Tow/Haul, Sport, Normal, Off-Road, Baja, Rock Crawl | Sport, Snow, Tow, Mud, Baja, Auto |
Front Suspension | Independent double-wishbone with coil-over shock and stamped lower control arm, heavy-duty gas pressurized shock absorber | Independent double-wishbone with coil-over shock and cast aluminum lower control arm; High-output, gas-pressurized, electronically controlled, continuously variable compression damping FOX Racing Shox, 3.1-inch damper, 0.875-inch rod diameter (standard) | Upper and lower A-arms, coil springs, Bilstein e2 Blackhawk active performance shock absorber |
Rear Suspension | Leaf spring/solid axle, heavy-duty gas pressurized shock absorber | 5-link coil with Panhard rod; High-output, gas-pressurized, electronically controlled, continuously variable compression damping FOX Racing Shox, 3.1-inch damper, 0.875-inch rod diameter | Five-link with track bar, coil springs, Bilstein e2 Blackhawk active damping twin-tube performance shock absorbers, solid axle |
Fuel Tank Capacity | 2017 - 23 gallons (Super Cab), 26 (SuperCrew) 2019 - 26 gallons (Super Cab), 36 (SuperCrew) | 36 gallons | 33 gallons |
Cargo Box | 5 ft, 6 inches | 5 ft, 5 inches | 5 ft, 7 inches |
Cargo Box Volume | 42.8 cu ft | 52.8 cu ft | 53.9 cu ft |
Cargo Box Length | 67.1 inches | 67.1 inches | 67.4 inches |
Distance Btw Wheelhouses | 50.6 inches | 51.1 inches | 51.0 inches |
Cargo Box Depth | 21.4 inches | 21.4 inches | 21.4 inches |
Tire Size | LT315/70R17 | LT315/70 R17 (standard); 37x12.50R17LT (optional) | 325/65/R18 |
Wheelbase | 145.0 inches (SuperCrew) | 145.4 inches | 145.1 inches |
Length | 231.9 inches (SuperCrew) | 232.6 inches | 232.9 inches |
Height | 77.2 inches (SuperCrew) | 79.8 inches (w/ 35-inch tires); 80.7 inches (w/ 37-inch tires) | 80.9 inches |
Width | 96.8 inches (SuperCrew) | 96 inches | 88.0 inches |
Max Avail. Tow | 6,000 - 8,000 pounds | 8,200 pounds | 8,100 pounds |
Max Payload | 1,142 - 1,355 pounds | 1,400 pounds | 1,310 pounds |
Ground Clearance | 9.4 inches (SuperCrew) | 12.0 inches (35-inch tires); 13.1 inches (37-inch tires) | 11.8 inches |
Aproach Angle | 25.5 degrees (SuperCrew) | 31.0 degrees (35-inch tires); 33.1 degrees (37-inch tires) | 30.2 degrees |
Breakover Angle | 21.0 degrees (SuperCrew) | 22.7 degrees (35-inch tires); 24.4 degrees (37-inch tires) | 21.9 degrees |
Departure Angle | 26.0 degrees (SuperCrew) | 23.9 degrees (35-inch tires); 24.9 degrees (37-inch tires) | 23.5 degrees |
Skid Plates | 2 | 4 | 5 |
Max Water Fording | 32 inches | N/A | 32 inches |
Related posts:
2021 Ford F-150 Raptor: No, it won’t have a V-8, 5 other things to know
2021 Ford F-150 PowerBoost: Everything you want + more [First Drive]
Catching air, payload woes: Tales from a 2021 Ram TRX first drive