2021 Ram 1500 TRX wheel articulation (Image courtesy of Fiat Chrysler Automobiles)
If you watched the reveal of the 2021 Ram 1500 TRX, you couldn’t miss the (not so) subtle slam (literally) on the Ford F-150 Raptor during the countdown. With the Jurassic Park overtones and the press release declaration that TRX has now become “the apex predator of the truck world,” Ram has declared war on the lesser dinosaur.
As we saw in our initial reveal post, the TRX seems to take everything that the Raptor is — and multiply it by 10. There’s more horsepower, more ground clearance, more towing capacity, more cargo box volume — more, more more.
It would be very appropriate to insert the Tim (“the Tool Man”) Taylor grunt right about now.
2021 Ram 1500 TRX hood scoop (Image courtesy of Fiat Chrysler Automobiles)
In our book the biggest part of the takedown is that supercharged V-8 Hemi engine — the same engine we see in the Dodge Hellcats. That means the TRX will out-power the Raptor by an incredible 252 horsepower and 140 pound-feet of torque.
Of course, all this more, comes with a higher price tag as well — a much higher price tag.
Since Ram made the direct connection in its reveal and many consumers are making the overt comparison, we thought it might be helpful to show you the spec-by-spec comparison of TRX vs. Raptor.
2021 Ram 1500 TRX driver’s side profile in motion (Image courtesy of Fiat Chrysler Automobiles)
What we found is interesting because while the TRX has more of pretty much everything, the one thing Raptor offers that TRX does not is both a SuperCab and a SuperCrew, whereas TRX offers only one cab style — the Crew, which is equivalent to the SuperCrew on the Raptor.
At any rate, if price is no object and you’re looking for the king of the world (or apex predator of the truck world), you can do your direct comparison here.
2021 Ram Rebel TRX | 2020 Ford F-150 Raptor | |
---|---|---|
Vehicle Type | Crew Cab 4X4 | Super Cab, SuperCrew 4X4 |
Base Price | $69,995 | $53,455, $56,440 |
Engine | 6.2L supercharged V-8 | 3.5L EcoBoost |
Horsepower | 702 | 450 |
Torque | 650 lb-ft | 510 lb-ft |
Transmissions | 8-speed AT, TorqueFlight 8HP95 | 10-speed SelectShift AT |
Drive Modes | Sport, Snow, Tow, Mud, Baja, Auto | Normal, Weather, Mud and Sand, Baja, Rock Crawl, Tow |
Front Suspension | Upper and lower A-arms, coil springs, Bilstein e2 Blackhawk active performance shock absorber | Independent double-wishbone with coil-over shock and stamped lower control arm, heavy-duty gas pressurized shock absorber |
Rear Suspension | Five-link with track bar, coil springs, Bilstein e2 Blackhawk active damping twin-tube performance shock absorbers, solid axle | Leaf spring/solid axle, heavy-duty gas pressurized shock absorber |
Fuel Tank Capacity | 33 gallons | 23 gallons (Super Cab), 26 gallons (SuperCrew) |
Cargo Box | 5 ft, 7 inches | 5 ft, 6 inches |
Cargo Box Volume | 53.9 cu ft | 42.8 cu ft |
Cargo Box Length | 67.4 inches | 67.1 inches |
Distance Btw Wheelhouses | 51.0 inches | 50.6 inches |
Cargo Box Depth | 21.4 inches | 21.4 inches |
Tire Size | 325/65/R18 | LT315/70R17 |
Wheelbase | 145.1 inches | 145.0 inches (SuperCrew) |
Length | 232.9 inches | 231.9 inches (SuperCrew) |
Height | 80.9 inches | 77.2 inches (SuperCrew) |
Width | 88.0 inches | 96.8 inches (SuperCrew) |
Max Avail. Tow | 8,100 pounds | 6,000 - 8,000 pounds |
Max Payload | 1,310 pounds | 1,142 - 1,355 pounds |
Ground Clearance | 11.8 inches | 9.4 inches (SuperCrew) |
Aproach Angle | 30.2 degrees | 25.5 degrees (SuperCrew) |
Breakover Angle | 21.9 degrees | 21.0 degrees (SuperCrew) |
Departure Angle | 23.5 degrees | 26.0 degrees (SuperCrew) |
Skit Plates | 5 | 2 |
Max Water Fording | 32 inches | 32 inches |
Related posts:
Raptor fighter? 2021 Ram 1500 TRX is big, powerful and awesome
Dodge Doubles Down On Power With 2021 Durango Hellcat: 710 HP For All Ages
2019 Ford Raptor: Off-road truck gets new tech, seats and equipment
Your specs aren’t quite right. The Raptor Supercrew has a 36 gallon fuel tank as standard, not a 26. Furthermore, the Raptor is not 96” wide as your table states. It is 86” wide. I also believe your max payload numbers are not correct, at least for the Raptor which seems to max out at 1200lbs.
?
Dodge rules