With the ongoing shortages on just about everything, the 2022 Q2 sales results show just how bad things have got for the industry.
For months now, we have been hearing about parts shortages, empty sales lots, market adjustments (aka more profit for dealer) being added on most new trucks and tales of woe from customers who see their truck on a lot but can’t take delivery because the truck is waiting on a part.
The 2022 Q2 sales results chart below tells the story.
2022 Q2 Pickup Truck Sales | ||||||
---|---|---|---|---|---|---|
Full-Size Truck Sales | Q2 Sales | Last Year Q2 Sales | Quarterly Change | Year-to-Date | Last Year-to-Date | Year-Over-Year Change |
Ford F-Series | 158,644 | 158,232 | .2% | 299,345 | 362,032 | -17.3% |
Chevy Silverado LD HD | 140,720 88,544 52,176 | 161,706 117,275 44,431 | -13% -24.5% 17.4% | 259,516 169,561 89,955 | 286,410 207,980 78,430 | -9.4% -18.5% 14.7% |
Ram Truck | 117,865 | 164,232 | -28.0% | 244,983 | 313,058 | -22.0% |
GMC Sierra LD HD | 62,321 33,533 28,788 | 75,495 53,640 21,855 | -17.5% -37.5% 31.7% | 118,938 70,338 48,600 | 138,412 98,897 39,515 | -14.1% -28.9% 23% |
Toyota Tundra | 21,673 | 24,520 | -11.7% | 44,316 | 43,865 | 0.4% |
Nissan Titan | 4,797 | 10,313 | -53.5% | 11,212 | 17,776 | -36.9% |
Midsize Truck Sales | Q2 Sales | Last Year Q2 Sales | Quarterly Change | Year-to-Date | Last Year-to-Date | Year-Over-Year Change |
Toyota Tacoma | 55,466 | 66,449 | -16.6% | 108,648 | 139,296 | -22.1% |
Nissan Frontier | 20,761 | 15,612 | 33.0% | 43,166 | 26,392 | 63.6% |
Chevrolet Colorado | 22,497 | 14,776 | 52.3% | 44,190 | 38,859 | 13.7% |
Jeep Gladiator | 20,845 | 29,962 | -30% | 38,757 | 48,784 | -21% |
Ford Ranger | 16,201 | 34,205 | -47.3% | 33,840 | 58,371 | -42.0% |
Honda Ridgeline | 10,608 | 11,800 | -10.2% | 19,797 | 24,370 | -18.8% |
GMC Canyon | 7,501 | 5,347 | 40.0% | 13,661 | 12,491 | 9.4% |
Compact Truck Sales | Q2 Sales | Last Year Q2 Sales | Quarterly Change | Year-to-Date | Last Year-to-Date | Year-Over-Year Change |
Ford Maverick | 19,508 | n/a | n/a | 38,753 | n/a | n/a |
Hyundai Santa Cruz | 9,803 | n/a | n/a | 18,203 | n/a | n/a |
Electric Truck Sales | Q2 Sales | Last Year Q2 Sales | Quarterly Change | Year-to-Date | Last Year-to-Date | Year-Over-Year Change |
Lightning | 2,296 | - | n/a | 2,296 | - | n/a |
GMC Hummer EV pickup | 272 | 0 | n/a | 371 | 0 | n/a |
Rivian R1T | n/a | n/a | n/a | n/a | n/a | n/a |
Looking at the sales charts, most trucks are down year over year for sales. This, again, is more about parts supplies than consumer demand. However, not every truck was down.
Starting with Ford Motor Co. F-series, we can see minimal growth for the second quarter. Ford has long touted the F-Series as the best-selling truck lineup in the country, and it could easily lose this title thanks to all the shortages.
General Motors trucks did OK year over year. While GM touts it is the best-selling truck manufacturer, until it combines GMC and Chevrolet in its sales numbers, we’ll treat them separately.
Ram drops down a spot from Q1 sales results, and this truck maker is just hanging on while a new Ram 1500 and Ram HD trucks are expected to launch in the near future.
The Toyota Tundra comes in next. It is all-new for 2022; however, parts shortages and some early quality concerns have slowed sales.
Wrapping up the pack is the Nissan Titan, which continues to be on death watch.
For midsize trucks, the Frontier, Colorado and Canyon had surprise results with big gains while the Ford Ranger took a hit. The rest of the competitors had fairly consistent (and poor) results.
Next, the compact truck battle seems to be alive and well with both the Maverick and Santa Cruz selling at a good volume. The big question is who is going to join the compact truck party? Rumors have it Toyota has looked at it, but with Ford already in the game, GM and Ram would be silly not to play ball as well.
Finally, we are starting to see some electric truck sales reports, but the accuracy of the reports from Rivian will make this segment tough to report on in the short term. We do know both the Ford Lightning and GMC Hummer EV sales with some specificity thanks to their real-number reports.
Rivian, on the other hand, only said it has built around 5,000 vehicles. Unfortunately, this could be the R1T truck, R1S SUV or an EDV (electric delivery vehicle). This new EV automaker also said in an investor letter that it has more than 90,000 pre-orders for the R1 truck and more than 100,000 orders for the EDVs from Amazon. But until we see the actual sales numbers per vehicle type, we’ll believe it when we see it.
These 2022 Q2 sales results seem consistent with what we are hearing in the news and from company leaders. It is going to be months — and perhaps more than a year — until supply is rebuilt, and things normalize. Right now, we are looking at mid- to late-2023 for that to happen.
Related posts: