Ford Motor Co. confirmed the 2022 Bronco Raptor back in September and gave us exactly zero details. Now, we finally have most of the specs and wanted to chart a comparison between the Raptor and the regular Bronco.
Since the race-inspired SUV won’t be getting a V-8 engine, you might be curious about exactly how the two vehicles differ, so we parsed out the specs and put them in a chart side-by-side. We’ll leave you to peruse the specs at your leisure, but here are our primary takeaways.
Since the Raptor has four doors, we pulled out the specs for just the four-door model. However, though the Raptor only has a hardtop, we did include soft-top specs so that you could get an idea of what might be won or loss with a specific top choice.
Curiously, even though the 2022 Bronco Raptor is 6.4 inches wider and 2.5 inches taller than the brawniest regular Bronco, a lot of the interior volume numbers are the same. Even more curious is the fact there seems to be less passenger volume in the Raptor.
I know we dip into the “duh” category here, but it’s worth stressing this. In addition to those standard 37-inch all-terrain tires, every off-road spec gets a massive increase.
I was most impressed by the 37-inch max water fording capability, which is a 3.5-inch increase over the regular Bronco.
Sure, Ford tells us they’re putting an exclusive 3.0-liter EcoBoost V-6 engine into the 2022 Bronco Raptor and then fails to give us the actual specs. So, we can’t make any real comparisons here. The only thing we know for sure is that the brawny SUV will probably produce more than 400 horsepower.
We will point out the F-150 Raptor gets the 3.5-liter EcoBoost and delivers 450 horsepower and 510 pound-feet of torque, so expect the Bronco Raptor to be in that ballpark but likely a little less power.
One bit thing we want to call attention to as we talk about the engine, though: Premium fuel isn’t recommend or required.
The Ford Bronco Wildtrak vs the Bronco Raptor. (Image courtesy of Ford. Motor Co.)
Though the 2022 Bronco Raptor will be open for ordering in March and hitting the streets this summer, another big thing we don’t know is pricing. However, if you look at the pricing of the F-150 Tremor ($50,735) vs. the F-150 Raptor ($65,375), there’s about a $15k premium between the tow off-roadiest F-150s.
So, knowing that the high-speed off-road racing version, Bronco Wildtrak, starts at $47,780, it would be fairly safe to assume that the Bronco Raptor could ring in as high as $63k.
We hate it when automakers don’t follow a spec sheet template, and they rarely do. So, when pulling together the 2022 Bronco Raptor vs. the four-door Bronco specs, there were some holes of things one included and the other didn’t, and in most cases we deleted the holes. And, lest this get too long, we left out some of the less relevant specs.
Other than that, here’s the full comparison of Bronco Raptor vs. Bronco 4-door.
Ford Bronco 4-Door | Ford Bronco Raptor | |
---|---|---|
Drivetrain layout | Longitudinally mounted front engine with center-mounted transfer case, independent front axles/solid rear axles | Front engine 3.0-liter twin turbo EcoBoost V6, 10-speed automatic transmission, 2-speed torque-on-demand 4x4 with mechanical lock, and electronic locking rear differential with 4.70 rear axle |
Engine configuration | 2.3-liter EcoBoost, Ti-VCT GTDI I-4 (std); 2.7-liter EcoBoost, Ti-VCT GTDI 60-degree V6 (opt) | 3.0-liter EcoBoost 60-degree V6, compacted graphite iron block, aluminum head |
Displacement | 138 cu. in. (std); 164 cu. In. (opt) | 180.0 cu. In. |
Compression ratio | 10.0:1 | 10.5:1 |
Fuel delivery | Direct injection | Direct injection |
Recommended fuel | Regular unleaded | Regular unleaded |
Fuel capacity | 20.8 gallons | 21.2 gallons |
Exhaust system | Single catalyst with resonator and single muffler (std); Double catalyst with resonator and single muffler (opt) | Double catalyst with resonator and single muffler with active valve technology |
Horsepower (regular fuel) | 275 | TBD |
Torque (regular fuel) | 315 | TBD |
Horsepower (premium fuel) | 300 | TBD |
Torque (premium fuel) | 325 | TBD |
Transmission | 7-speed (6+1 crawler gear) Getrag manual (offered on 2.3-liter engine only); 10-speed automatic (available on both 2.3- and 2.7-liter engines) | 10-speed SelectShift automatic |
Transfer case | 4x4 with part-time engagement electronic shift-on-the-fly, 2.72:1 low ratio (std); Advanced 4x4 with 4A mode automatic on-demand engagement, 3.06:1 low ratio | 2-speed transfer case with 4H, 4L and 4A mode for automatic on-demand engagement |
Maximum crawl ratio | 79.92:1 – 7-speed manual with standard ESOF (2.3L) 57.19:1 – 10-speed speed automatic with standard ESOF (2.3L) 94.75:1 – 7-speed manual with optional Advanced 4x4 (2.7L) 67.80:1 – 10-speed automatic with optional Advanced 4x4 (2.7L) | 67.88:1 |
Flat-tow capacity | Yes | Yes |
Front axle | DanaTM AdvanTEK M190 independent front suspension (2.3L std); DanaTM AdvanTEK M210 independent front suspension with Spicer Performa-TraK electronic locker (2.3L opt) | Dana 44TM AdvanTEKTM M210 independent suspension with Spicer Performa-TraK electronic locker (ratio 4.70) |
Rear axle | Dana 44TM AdvanTEK M220 solid rear differential (std); Dana 44TM AdvanTEK M220 solid rear differential with Spicer Performa-TraK electronic locker (opt) | Dana 50TM heavy-duty AdvanTEKTM M235 solid differential with Spicer Performa-TraK electronic locker (ratio 4.70) |
Chassis | Body-on-frame; fully boxed high-strength steel frame with seven cross members, High-Performance Off-Road Stability Suspension (HOSS) System with low-mass independent front suspension, five-link solid rear axle with Panhard rod and outboard coilover springs | Body-on-frame, fully boxed high-strength steel frame with seven cross members. Raptor HOSS 4.0 (High-Performance Off-Road Stability Suspension) system with low-mass independent front suspension, five-link solid rear axle with Panhard rod and outboard coilover springs |
Suspension | Front: Twin forged alloy A-arms with long-travel coil-over springs, HOSS-tuned heavy-duty dampers (std), Bilstein® position-sensitive dampers with end-stop control valves (opt); Rear: 220 mm solid rear axle with long-travel, variable rate coil- over springs, HOSS-tuned heavy-duty dampers (std), Bilstein position-sensitive dampers with end-stop control valves (opt) | Raptor HOSS 4.0 (High-Performance Off-Road Stability Suspension system) with FOXTM Live Valve technology with position-senstive damping and FOX 3.1 Internal Bypass Semi-Active Dampers uniquely tuned at the front and rear; integrated reservoirs in front, remote reservoirs in rear. |
Suspension travel front/rear (inches) | 7.95/9.8 (base); 8.74/10.2 (Badlands) | 13 / 14 |
Approach angle | 35.5/43.2 (Base/35-inch tires) | 47.2 degrees |
Ramp breakover angle | 20.0/26.3 (Base/35-inch tires) | 30.8 degrees |
Departure angle | 29.7/37.0 (Base/35-inch tires) | 40.5 degrees |
Miniumum running gorund clearance | 8.3/11.5 (Base/35-inch tires) | 13.1 inches |
Maximum water fording | 33.5 inches | 37.0 inches |
Steering type | Three-mode rack-and-pinion steering with standard, comfort and sport modes controlled via Terrain Management SystemTM with G.O.A.T. ModesTM (Goes Over Any Type of Terrain) | Three-mode rack-and-pinion steering with standard comfort and sport modes controlled via Terrain Management SystemTM with G.O.A.T. ModesTM (Goes Over Any Type of Terrain) |
Brake type | Four-wheel power disc brakes with four-sensor, four-channel antilock braking system and electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and electronic stability control |
Brake boost | 2.3-liter engine, vacuum brake boost, 2.7-liter engine, electronic brake boost | Electronically controlled brake boost |
Front brake configuration | Vented discs, twin-piston floating caliper | Vented discs, dual piston sliding caliper |
Front brake rotor diamater/thickness | 311 mm x 34 mm | 350 mm x 34 mm |
Front break pad material | Non-asbestos organic | Non-asbestos organic |
Front brake caliper type | Twin 51-mm floating | 2 mm x 51 mm sliding caliper |
Front break pad swept area | 413 cm2 | 51,547 mm2 |
Rear brake configuration | Discs with single-piston floating caliper, integral electronic parking brake | Vented discs with single-piston sliding caliper, electronic integrated parking brake |
Rear brake rotor diamater/thickness | 308 mm x 24 mm | 336 mm x 20 mm |
Rear break pad material | Non-asbestos organic | Non-asbestos organic |
Rear brake caliper type | Single 54-mm floating | 1 mm x 54 mm sliding caliper with elPB |
Rear break pad swept area | 373 cm2 | 40,998 mm2 |
Standard top | Removable soft-top Removable hardtop | Removable Carbonized Gray molded-in-color |
Roof panel weight | 13.6 lbs. (front left); 14.5 lbs. (front right); 28.1 lbs. (mid panel) | 13.6 lbs. (front left); 14.5 lbs. (front right); 28.1 lbs. (mid-panel) |
Doors/storage | Four removable frameless doors; Available rear storage for four doors | Four removable frameless doors |
Door weight | 55 lbs. (front); 44 lbs. (rear) | 55 lbs. (front); 44 lbs. (rear) |
Removable sections | Doors, roof panels, front fenders, grille, fender flares, rear quarter panels, bumpers | Doors, roof panels, front fenders, rear quarter panels, front bumper end caps |
rock railwith removable running boards | Standard on Black Diamond and Badlands series dealer installed accessory on all other Bronco series | Standard |
Underbody protection | Black Diamond, Widltrak (optional): Five steel underbody shields including engine shield, transfer case shield, fuel tank shield, shin guards and heavy-duty front bash plate* Badlands: Six steel underbody shields including engine shield, transfer case shield, fuel tank shield, shin guards, stabilizer-bar shield and heavy-duty front bash plate* | Heavy-duty full vehicle steel bash plates |
Front bumper | Heavy-duty powder-coated modular steel front bumper with heavy-duty bash plate standard on Black Diamond and Badlands, available on all other series | Ford Performance heavy-duty modular with Rigid fog lamp |
Washout vinyl flooring with drain plugs | Standard on Black Diamond and Badlands series | Standard |
Trail sights with 150-pound tie-down capacity | Standard on all Bronco series | Standard |
G.O.A.T. Modes | Standard modes, Base (5): Normal, Eco, Sport, Slippery and Sand; Big Bend, Outer Banks (6): Normal, Eco, Sport, Slippery, Mud/Ruts and Sand; Black Diamond (7): Normal, Eco, Sport, Slippery, Mud/Ruts, Sand and Rock Crawl; Badlands, First Edition (7): Normal, Eco, Slippery, Mud/Ruts, Baja, Sand and Rock Crawl; Wildtrak (7): Normal, Eco, Sport, Slippery, Baja, Mud/Ruts and Sand | Standard - with 7 modes, including Normal, Slippery, Tow/Haul, Sport, Off-Road, Rock Crawl and Baja modes |
Standard wheels | 16-inch bright polished silver-painted steel (Base); 17-inch Carbonized Gray-painted aluminum (Big Bend); 17-inch black gloss-painted black steel (Black Diamond); 18-inch bright machined black high-gloss-painted aluminum (Outer Banks); 17-inch machined Carbonized Gray-painted aluminum (Badlands); 17-inch black high-gloss-painted aluminum with black beauty ring, beadlock-capable (Wildtrak) | 17-inch black high-gloss painted alloy |
Optional wheels | 17-inch black mid-gloss-painted aluminum (Black Diamond); 17-inch black high-gloss-painted aluminum with Carbonized Gray beauty ring, beadlock-capable (Badlands); 17-inch black high-gloss-painted aluminum with warm alloy beauty ring, beadlock-capable (Sasquatch package) | 17-inch Magnetic low-gloss alloy painted, beadlock-capable cast aluminum; 17-inch Dark Carbonized Gray alloy painted, beadlock-capable forged |
Tires | 30 (Base); 32 (Big Bend, Outer Banks, Black Diamond); 33 (Badlands); 35 (Wildtrak, Sasquatch) | 37 x 12.5R17 All-Terrain |
Wheelbase | 116.1 inches | 116.5 inches |
Length | 189.4 - 190.5 inches | 191.0 inches |
Height | 73.0 - 75.3 inches | 77.8 inches |
Width (with mirrors folded) | 75.9 - 79.3 inches | 85.7 inches |
Track widtch (front/rear) | 65.0 inches /65.0 inches (Base/Big Bend/Badlands); 66.9 inches / 66.9 inches (Wildtrack) | 73.2 inches / 73.6 inches |
Seating capacity | Five | Five |
Passenger volume | 103.7 cu. ft. (hardtop); 108.2 (soft top) | 103.7 cu. ft. |
Behind first row | 77.6 cu. ft. (hardtop); 83.0 cu. ft. (soft top) | 73.0 cu. ft. |
Behind second row | 35.6 cu. ft. (hardtop); 38.3 cu. ft. (soft top) | 33.4 cu. Ft. |
Effective headroom (first row) | 40.8 inches (hardtop) / 43.3 inches (soft top) | 40.8 inches |
Effective headroom (second row) | 40.1 inches (hardtop) / 41.1 inches (soft top) | 40.1 inches |
Maximum legroom (first row/driver) | 43.1 inches | 43.1 inches |
Effective legroom (second row) | 36.3 inches | 36.3 inches |
Hip room (first row) | 55.9 inches | 55.9 inches |
Hip room (second row) | 54.8 inches | 54.8 inches |
Shoulder room (first row) | 57.1 inches | 57.1 inches |
Shoulder room (second row) | 56.5. inches | 56.5 inches |
Base curb weight | 4,466 lbs. - 5,109 lbs. (depending on trim, transmission and engine) | 5,733 lbs. |
Trailer tow | 3,320 lbs. to 3,500 lbs. (depending on trim, transmission and engine) | 4,500 lbs. |
GVWR | 5,920 lbs. to 6,180 lbs. (depending on trim, transmission and engine) | 6,850 lbs. |
FGAWR | 3,090 lbs. to 3,270 lbs. (depending on trim, transmission and engine) | 3,600 lbs. |
RGAWR | 3,070 lbs. | 3,450 lbs. |
Maximum GCWR | 8,480 lbs. to 8,840 lbs. (depending on trim, transmission and engine) | 10,650 lbs. |
While it’s great to get a look at the actual 2022 Ford Bronco Raptor instead of the various teasers, there’s still two big things we don’t know for sure: power and price. So, stay tuned there.
Otherwise, this Bronco Raptor is pretty much what we expected in terms of looks and specs. Though we are a tad disappointed about the lack of a V-8, we’re holding out hope there might be an R version of this, just like there will be for the F-150 Raptor.
Want more than just spec info on the Bronco Raptor? Be sure to check out our “5 things to know” article.
Related posts:
Type editing on this article is embarrassing.