2019 Ram 3500 Heavy Duty Limited Crew Cab Dually
The new pricing is out on the 2019 Ram 2500/3500 HD pickups with a slight price increase on base models from last year and a $2,500 jump for the top tier model.
Pricing for a 2019 Ram 2500 HD 2WD will start at $33,395 plus $1,695 destination fee. Last year’s 2018 model had a starting MSRP of $33,045 plus the destination fee.
On the high end, a 2019 Ram 3500 HD Limited 4WD Mega Cab with the 6’4″ bed starts at $67,050 which is a jump up from the 2018 price of $64,545 (see screenshot below). This price is largely reflective of the improved interior. The massive massive and beautiful 12″ touch infotainment screen is an option, so expect a fully loaded one with the diesel to hit the $80k mark.
Finally, Power Wagon fans will note the price increase of a few hundred dollars.
Full pricing is in the chart below and the full press release is below that. Sound off in the comments about the pricing.
VEHICLE LINE | MODEL | MSRP | |||||||
---|---|---|---|---|---|---|---|---|---|
(Excl. Dest.) 1 | |||||||||
Ram 2500 Pickup | |||||||||
2500 4x2 Reg Cab Tradesman - LWB | DJ2L62 | 33395 | |||||||
2500 4x2 Reg Cab Bighorn - LWB | DJ2H62 | 37645 | |||||||
2500 4x4 Reg Cab Tradesman - LWB | DJ7L62 | 36295 | |||||||
2500 4x4 Reg Cab Bighorn - LWB | DJ7H62 | 40545 | |||||||
2500 4x2 Crew Cab Tradesman - SWB | DJ2L91 | 36950 | |||||||
2500 4x2 Crew Cab Tradesman - LWB | DJ2L92 | 37150 | |||||||
2500 4x2 Crew Cab Bighorn - SWB | DJ2H91 | 42100 | |||||||
2500 4x2 Crew Cab Bighorn - LWB | DJ2H92 | 42300 | |||||||
2500 4x2 Crew Cab Laramie - SWB | DJ2P91 | 49100 | |||||||
2500 4x2 Crew Cab Laramie - LWB | DJ2P92 | 49300 | |||||||
2500 4x2 Crew Cab Laramie Longhorn - SWB | DJ2R91 | 56300 | |||||||
2500 4x2 Crew Cab Laramie Longhorn - LWB | DJ2R92 | 56500 | |||||||
2500 4x2 Crew Cab Limited - SWB | DJ2M91 | 61300 | |||||||
2500 4x2 Crew Cab Limited - LWB | DJ2M92 | 61000 | |||||||
2500 4x4 Crew Cab Tradesman - SWB | DJ7L91 | 39850 | |||||||
2500 4x4 Crew Cab Tradesman - LWB | DJ7L92 | 40050 | |||||||
2500 4x4 Crew Cab Bighorn - SWB | DJ7H91 | 45000 | |||||||
2500 4x4 Crew Cab Bighorn - LWB | DJ7H92 | 45200 | |||||||
2500 4x4 Crew Cab Laramie - SWB | DJ7P91 | 52000 | |||||||
2500 4x4 Crew Cab Laramie - LWB | DJ7P92 | 52200 | |||||||
2500 4x4 Crew Cab Power Wagon - SWB | DJ7X91 | 52900 | |||||||
2500 4x4 Crew Cab Laramie Longhorn - SWB | DJ7R91 | 59200 | |||||||
2500 4x4 Crew Cab Laramie Longhorn - LWB | DJ7R92 | 59400 | |||||||
2500 4x4 Crew Cab Limited - SWB | DJ7M91 | 64200 | |||||||
2500 4x4 Crew Cab Limited - LWB | DJ7M92 | 63900 | |||||||
2500 4x4 Mega Cab Bighorn - SWB | DJ7H81 | 46500 | |||||||
2500 4x4 Mega Cab Laramie - SWB | DJ7P81 | 53500 | |||||||
2500 4x4 Mega Cab Laramie Longhorn - SWB | DJ7R81 | 60700 | |||||||
2500 4x4 Mega Cab Limited - SWB | DJ7M81 | 65700 | |||||||
Ram 3500 Pickup | |||||||||
3500 4x2 Reg Cab Tradesman - LWB | D23L62 | 34845 | |||||||
3500 4x2 Reg Cab Bighorn - LWB | D23H62 | 39095 | |||||||
3500 4x4 Reg Cab Tradesman - LWB | D28L62 | 37645 | |||||||
3500 4x4 Reg Cab Bighorn - LWB | D28H62 | 41895 | |||||||
3500 4x2 Crew Cab Tradesman - SWB | D23L91 | 38300 | |||||||
3500 4x2 Crew Cab Tradesman - LWB | D23L92 | 38500 | |||||||
3500 4x2 Crew Cab Bighorn - SWB | D23H91 | 43450 | |||||||
3500 4x2 Crew Cab Bighorn - LWB | D23H92 | 43650 | |||||||
3500 4x2 Crew Cab Laramie - SWB | D23P91 | 50450 | |||||||
3500 4x2 Crew Cab Laramie - LWB | D23P92 | 50650 | |||||||
3500 4x2 Crew Cab Laramie Longhorn - SWB | D23R91 | 57650 | |||||||
3500 4x2 Crew Cab Laramie Longhorn - LWB | D23R92 | 57850 | |||||||
3500 4x2 Crew Cab Limited - SWB | D23M91 | 62650 | |||||||
3500 4x2 Crew Cab Limited - LWB | D23M92 | 62350 | |||||||
3500 4x4 Crew Cab Tradesman - SWB | D28L91 | 41200 | |||||||
3500 4x4 Crew Cab Tradesman - LWB | D28L92 | 41400 | |||||||
3500 4x4 Crew Cab Bighorn - SWB | D28H91 | 46350 | |||||||
3500 4x4 Crew Cab Bighorn - LWB | D28H92 | 46550 | |||||||
3500 4x4 Crew Cab Laramie - SWB | D28P91 | 53350 | |||||||
3500 4x4 Crew Cab Laramie - LWB | D28P92 | 53550 | |||||||
3500 4x4 Crew Cab Laramie Longhorn - SWB | D28R91 | 60550 | |||||||
3500 4x4 Crew Cab Laramie Longhorn - LWB | D28R92 | 60750 | |||||||
3500 4x4 Crew Cab Limited - SWB | D28M91 | 65550 | |||||||
3500 4x4 Crew Cab Limited - LWB | D28M92 | 65250 | |||||||
3500 4x4 Mega Cab Bighorn - SWB | D28H81 | 47850 | |||||||
3500 4x4 Mega Cab Laramie - SWB | D28P81 | 54850 | |||||||
3500 4x4 Mega Cab Laramie Longhorn - SWB | D28R81 | 62050 | |||||||
3500 4x4 Mega Cab Limited - SWB | D28M81 | 67050 | |||||||
Ram Announces Pricing of New 2019 Ram Heavy Duty Pickups and Chassis Cab Trucks
February 19, 2019 , Auburn Hills, Mich. – Ram Truck today announced the new 2019 Ram Heavy Duty pickup truck will have a starting Manufacturer’s Suggested Retail Price (MSRP) of $33,395 plus $1,695 destination fee.
“In launching the new 2019 Ram Heavy Duty pickups and Chassis Cab trucks, we knew it was important to offer class-leading capability, features and technology. But it’s also important to offer our great products at a competitive price,” said Reid Bigland, Head of Ram Truck Brand – FCA. “We feel that we’ve delivered the right mix that Ram Truck customers – across a broad spectrum — will appreciate.”
The new 2019 Ram Heavy Duty is available in a wide range of offerings, from the well-equipped Ram 2500 Tradesman regular cab 4×2’s $33,395 MSRP to the technology-leading Ram 3500 Limited Mega Cab 4×4 with 12-inch Uconnect 4C touchscreen at $67,050 plus destination.
Pricing of all models reflects the standard 6.4-liter HEMI V-8 engine with 8-speed automatic transmission. The optional 6.7-liter Cummins Turbo Diesel with 6-speed automatic transmission is $9,100, while the optional 1,000 lb.-ft. of torque Cummins High Output (3500 only), mated to the Aisin 6-speed transmission, is $11,795.
The new Ram Heavy Duty also sets benchmarks in ride and handling, luxury, materials, innovation, and technology extending well past any competitive offerings. Giving maximum effort all day, every day with confidence, the new 2019 Ram Heavy Duty line of pickups steps forward with the full force of modern capability.
The new Ram Heavy Duty made its worldwide debut at the North American International Auto Show in Detroit in January where its class-leading capability with the segment’s highest torque ratings, highest towing at 35,100 lbs. and highest payload at 7,680 lbs. wrote the headlines.
The new Ram Heavy Duty also will deliver new features and technologies that make hitching trailers easier and provide confidence while towing. New features include adaptive cruise control and forward collision warning, both with full stop while towing, 360-degree surround-view camera, trailer reverse guidance, cargo-view camera with dynamic gridlines, auxiliary cameras and bed-lowering mode.
The new 2019 Ram 3500, 45000 and 5500 Chassis Cab commercial trucks also recently made their debut at the Chicago Auto Show earlier this month. The Chassis Cab lineup will have a starting Manufacturer’s Suggested Retail Price (MSRP) of $34,750 plus $1,695 destination fee.
The new 2019 Ram 3500, 4500 and 5500 Chassis Cab will usher in a new generation of work trucks—one that leads the segment in capability, but also never-before-offered comfort and technology. Ram Chassis Cab trucks are the most durable, most capable and most confident cab and chassis trucks Ram has ever engineered. Ram’s heaviest haulers are built for unforgiving duty cycles while achieving new levels of efficiency and up-fitter friendliness.
Ram is introducing the most powerful pickup ever – the new 2019 Ram Heavy Duty.
The Ram Heavy Duty pickup is the first to break the 1,000 ft.-lb. barrier and tow more than 35,000 lbs. But comfort does not take a back seat to capability in new Ram Heavy Duty pickups. Ram has improved the towing and hauling experience by focusing on confidence-inspiring features and class-exclusive vehicle safety, while adding many features from the award-winning 2019 Ram 1500.
The new 2019 Ram 2500 and 3500 Heavy Duty was designed from the outset to deliver the segment’s highest levels of capability, without compromising comfort. With 35 all-new and 21 class-exclusive features, Ram combines benchmark performance with strength, luxury and technology. Ram Heavy Duty trucks offer better ride quality than competitors’ trucks, made possible by a five-link coil suspension or optional air suspension on Ram 2500 and a supplemental air bag suspension option on Ram 3500.
Ram trucks are proven to last, built with a commitment to quality, reliability and durability.
About Ram 3500, 4500 and 5500 Chassis Cab Trucks
The 2019 Ram Chassis Cab brings the highest capability, advanced technology and premium trims to the commercial work truck segment.
The new 2019 Ram 3500, 4500 and 5500 Chassis Cab Trucks will usher in a new generation of work trucks – one that leads the segment in capability, but also never-before-offered technology and premium appointments.
Ram Chassis Cab trucks are the most durable, most capable and most confident cab and chassis trucks Ram has engineered with a segment-leading towing capacity up to 35,220 pounds, the highest Gross Combined Weight Rating of 43,000 pounds and payload up to 12,510 pounds, Ram’s heaviest haulers are built for unforgiving duty cycles while achieving new levels of efficiency and up-fitter friendliness.