Pricing is out for the 2022 Toyota Tundra, and you’ll notice some trims will see a jump of $10,000 over the prior model year. Yep, that’s four zeros.
Before we get to our chart comparing the 2022 Tundra with the 2021 model broken out by trim, there are a few noteworthy things to mention.
First, this pricing is just for the 3.5-liter twin turbo V-6 i-Force engine. The hybrid pricing and fuel economy numbers are still not out yet. Toyota says they will come out closer to launch in the first quarter of 2022. Our guess is at least a $3k upcharge for the hybrid engine.
Second, you won’t find pricing for the TRD Pro or the new, rumored, Capstone trim level neither. Both of those trucks are going to come only with the hybrid powertrain and, as we mentioned, the pricing will be out in Q1 of 2022.
Third, the Crew Max has an additional bed length this year of 6-feet, 5-inches. This shows up on the chart when trying to compare apples to apples.
Fourth, the 2022 Tundra, overall, has a slew of new technology features, a much larger infotainment screen (in some Limited trim models and standard in higher trims), a new 10-speed transmission among other changes. These new features drive up the prices, as you see below.
Finally, the old Tundra hadn’t seriously been updated in many years and, with the myriad of changes, you are going to get more for your money versus the older truck.
Without further ado, here are the prices.
| 2022 Toyota Tundra vs 2021 Tundra Pricing* | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2022 model year, 4×2 or 4×4, trim and bed length | 2021 model year, 4×2 or 4×4, trim and bed length | |||||||
| Tundra 4×2 SR Double Cab 6.5-ft. bed i-FORCE | $35,950 | Tundra 4×2 SR Double Cab 5.7L V8 6ECTi | $33,675 | |||||
| Tundra 4×2 SR Double Cab 8.1-ft. bed i-FORCE | $36,280 | Tundra 4×2 SR Double Cab L/B 5.7L V8 6ECTi | $34,005 | |||||
| Tundra 4×2 SR CrewMax 5.5-ft. bed i-FORCE | $38,000 | Tundra 4×4 SR Double Cab 5.7L V8 6ECTi | $36,725 | |||||
| Tundra 4×4 SR Double Cab 6.5-ft. bed i-FORCE | $38,950 | Tundra 4×4 SR Double Cab L/B 5.7L V8 6ECTi | $37,055 | |||||
| Tundra 4×4 SR Double Cab 8.1-ft. bed i-FORCE | $39,280 | |||||||
| Tundra 4×4 SR CrewMax 5.5-ft. bed i-FORCE | $41,000 | |||||||
| Tundra 4×2 SR5 Double Cab 6.5-ft. bed i-FORCE | $40,755 | Tundra 4×2 SR5 Double Cab 5.7L V8 6ECTi | $35,365 | |||||
| Tundra 4×2 SR5 Double Cab 8.1-ft. bed i-FORCE | $42,065 | Tundra 4×2 SR5 Double Cab L/B 5.7L V8 6ECTi | $35,695 | |||||
| Tundra 4×2 SR5 CrewMax 5.5-ft. bed i-FORCE | $42,805 | Tundra 4×2 SR5 Crewmax 5.7L V8 6ECTi | $37,970 | |||||
| Tundra 4×2 SR5 CrewMax 6.5-ft. bed i-FORCE | $44,115 | Tundra 4×4 SR5 Double Cab 5.7L V8 6ECTi | $38,415 | |||||
| Tundra 4×4 SR5 Double Cab 6.5-ft. bed i-FORCE | $43,755 | Tundra 4×4 SR5 Double Cab L/B 5.7L V8 6ECTi | $38,745 | |||||
| Tundra 4×4 SR5 Double Cab 8.1-ft. bed i-FORCE | $45,065 | Tundra 4×4 SR5 Crewmax 5.7L V8 6ECTi | $41,020 | |||||
| Tundra 4×4 SR5 CrewMax 5.5-ft. bed i-FORCE | $45,805 | |||||||
| Tundra 4×4 SR5 CrewMax 6.5-ft. bed i-FORCE | $47,115 | |||||||
| Tundra 4×2 Limited Double Cab 6.5-ft. bed i-FORCE | $46,850 | Tundra 4×2 Limited Double Cab 5.7L V8 6ECTi | $42,390 | |||||
| Tundra 4×2 Limited CrewMax 5.5-ft. bed i-FORCE | $48,900 | Tundra 4×2 Limited Crewmax 5.7L V8 6ECTi | $44,255 | |||||
| Tundra 4×2 Limited CrewMax 6.5-ft. bed i-FORCE | $49,230 | Tundra 4×4 Limited Double Cab 5.7L V8 6ECTi | $45,440 | |||||
| Tundra 4×4 Limited CrewMax 5.5-ft. bed i-FORCE | $51,900 | Tundra 4×4 Limited Crewmax 5.7L V8 6ECTi | $47,305 | |||||
| Tundra 4×4 Limited CrewMax 6.5-ft. bed i-FORCE | $52,230 | |||||||
| Tundra 4×2 Platinum CrewMax 5.5-ft. bed i-FORCE | $56,990 | Tundra 4×2 Platinum Crewmax 5.7L V8 6ECTi | $48,895 | |||||
| Tundra 4×2 Platinum CrewMax 6.5-ft. bed i-FORCE | $57,320 | Tundra 4×4 Platinum Crewmax 5.7L V8 6ECTi | $51,825 | |||||
| Tundra 4×4 Platinum CrewMax 5.5-ft. bed i-FORCE | $59,990 | |||||||
| Tundra 4×4 Platinum CrewMax 6.5-ft. bed i-FORCE | $60,320 | |||||||
| Tundra 4×2 1794 Edition CrewMax 5.5-ft. bed i-FORCE | $57,690 | Tundra 4×2 1794 Edition Crewmax 5.7L V8 6ECTi | $48,895 | |||||
| Tundra 4×2 1794 Edition CrewMax 6.5-ft. bed i-FORCE | $58,020 | Tundra 4×4 1794 Edition Crewmax 5.7L V8 6ECTi | $51,945 | |||||
| Tundra 4×4 1794 Edition CrewMax 5.5-ft. bed i-FORCE | $60,690 | |||||||
| Tundra 4×4 1794 Edition CrewMax 6.5-ft. bed i-FORCE | $61,020 | |||||||
| Tundra 4×4 TRD Pro Double Cab 5.7L V8 6ECTi | TBD | Tundra 4×4 TRD Pro Double Cab 5.7L V8 6ECTi | $48,775 | |||||
| Tundra 4×4 TRD Pro Crewmax 5.7L V8 6ECTi | TBD | Tundra 4×4 TRD Pro Crewmax 5.7L V8 6ECTi | $53,050 | |||||
| *Prices are without delivery, processing, and handling fee | 1695 | 1595 | ||||||
Too expensive?
Trucks aren’t getting cheaper, are they? Yeah, that’s what we said looking over these prices. The reality, though, is these prices are very competitive.
For example, the Ford F-150 Lariat trim, similar to the Limited trim, starts at $45,045 which is just a few hundred dollars less than the Tundra.
On the high side, the 1794 starts at $57,690 and again, looking at Ford, the 2021 King Ranch starts at $56,015. Competitive again.
The bottom line on 2022 Toyota Tundra pricing
Starting prices climbed, as expected. However, it is worth mentioning good luck finding a truck with these prices unless you are able to order one. The reality is dealers will tack on packages, upgraded tires and/or “market adjustments” to the prices. Plus, the tight supply means less incentives aka cash on the hood for the foreseeable future.
If we had to guess, you can add anywhere from $5-7k more to each of these trucks prices to get a realistic number, especially with the delivery fee of $1,695 not included in the price.
What do you think? What prices surprise you?
Related posts:











