When it comes to hauling the family and towing recreation equipment, a full-size SUV is hard to beat. Before you go shopping, check out the specs for the new Toyota Sequoia, Chevy Tahoe and Ford Expedition to find one that suits you best.
Before we get to the specs, it is worth noting, the full-size SUV market is hot with the newly updated Chevy Tahoe, a refreshed Ford Expedition with a new interior and some unique trim packages, such as the Timberline, and then there is the completely new Toyota Sequoia.
Plus, the Jeep Wagoneer is now an option creating yet another all new vehicle to choose from.
Editor’s note: Due to website space constraints, the Wagoneer was left out of this spec chart.
Here are the specs:
Full-Size SUV Comparison | ||||
---|---|---|---|---|
Toyota Sequoia | Chevy Tahoe | Ford Expedition | ||
Engine | i-FORCE MAX: 3.5-liter aluminum block V6 Hybrid, twin-turbochargers with water cooled intercoolers; 24-valve DOHC chain drive with Dual VVT-i | 5.3L V8, 6.2L V8, 3.0L Turbo Diesel | 3.5L V6 EcoBoost | |
Transmission | 10-speed Auto | 10-speed Auto | 10-speed Auto | |
Horsepower | 437 @ 5200 RPM | 5.3L V8 - 355 @ 5600 RPM - 6.2L V8 420 @ 5600 RPM - 3.0L Turbo Diesel 277 @ 3750 RPM | 380 @ 5000 / 400 @ 5000 RPM (Limited, King Ranch, Platinum) / 440 @5000 (Timberline/Stealth) | |
Torque | 583 @ 2400 RPM | 5.3L V8 - 383 @ 4100 RPM - 6.2L V8 460 @ 4100 RPM - 3.0L Turbo Diesel 460 @ 1500 RPM | 470 @ 2250 / 480 @2250 (Limited, King Ranch, Platinum) / 510 @ 2250 (Timberline/Stealth) | |
Recommended fuel | 87 octane | 87/91 (6.2L), diesel | 87 | |
MPG | TBD | TBD | TBD | |
Front Suspension | Core Models: Independent double-wishbone front suspension with stabilizer bar and twin-tube shock absorbers TRD Sport: TRD sport-tuned with Bilstein shocks TRD Off-Road: TRD off-road suspension with monotube Bilstein shocks TRD PRO: TRD off-road suspension with 2.5-inch FOX Internal Bypass coil-overs and rear remote-reservoir shocks, and TRD PRO front stabilizer bar | Independent coil-over-shocks and stabilizer bar; available four-corner air control and Magnetic Ride Control | Independent short- and long-arm, coil-over-shocks with stabilizer bar / Shocks: Gas-charged (continuously controlled damping available) | |
Rear Suspension | Standard: Multi-link rear suspension with coil springs and outboard-mounted twin-tube shock absorbers - Available Adaptive Variable Suspension (AVS) system - Available Load-leveling Rear Height Control Air Suspension | Independent multi-link with coil-over shocks and stabilizer bar; available four-corner air control and Magnetic Ride Control | Independent multi-link with stabilizer bar (mechanical load-leveling available) / Shocks: Gas-charged (continuously controlled damping available) | |
Turning Radius | 20.1/22.3 (TRD Pro) | 19.05 - 19.85 (18 in. / 20-22 in. wheels) | not available | |
Turning Circle | 40.2/44.5 (TRD Pro) | 38.1/39.7 (18-in/20-22 in wheels) | not available | |
Wheelbase | 122.0 in | 120.9 | 122.5 / 131.6 (MAX) | |
Overall Length | 208.1 in | 210.7 | 210 / 221.9 (MAX) | |
Overall Width | 79.6 in | 81 | 79.9 | (NO MIRRORS) |
Overall Height | 74.2 (SR5 4x4, Limited 4x2, Platinum 4x2, Capstone 4x2)/74.5 (SR5 4x2, Platinum 4x4, Capstone 4x4)/74.6 (Limited 4x4)/77.7 (TRD Pro) | 75.8 | 76.6 / 76.4 (2WD, 4WD) | |
Approach Angle Degrees | 2WD: 15 4WD: 15/23 (TRD Pro) | 24.5 (coil springs without Z71) 31.5 (coil springs with Z71) 24.5 (Air Ride without Z71 – normal ride height) 27.5 (Air Ride without Z71 – max ride height) 31.5 (Air Ride with Z71 – normal ride height) 34.5 (Air Ride with Z71 – max ride height) | 2WD: 23.4 / 24 (MAX) 4WD: 23.3 / 28.5 (TIMBERLINE / 23.7 (MAX) | |
Departure Angle Degrees | 2WD: 20 4WD: 20 (TRD Pro) | 20.5 (coil springs without Z71) 20.5 (coil springs with Z71) 20.5 (Air Ride without Z71 – normal ride height) 22.5 (Air Ride without Z71 – max ride height) 20.5 (Air Ride with Z71 – normal ride height) 22.5 (Air Ride with Z71 – max ride height) | 2WD: 22.2 / 21.5 (MAX) 4WD: 21.9/23.7 (Timberline) / 21.3 (MAX) | |
Seating Capacity | 7/8 | 7/8 | 8 / 5 on STX | |
Headroom | First - 39.2 in. (Moonroof)/39.2 in. (Panoroof) | 42.3 (without sunroof) 40.4 / 1026 (first row – with sunroof) | 42 | |
Second - 38.4 in. (Moonroof)/37.5 in. (Panoroof) | 38.9 (without sunroof) | 40 | ||
Third - 35.6 in. | 38.2 (third row) | 37.3 | ||
Legroom | First - 41.2 in. | 44.5 (first row) | 43.9 | |
Second - 39.2 in | 42 (second row) | 41.5 | ||
Third 28.1-33.7 in. | 34.9 (third row) | 36.1 | ||
Shoulder Room | First - 65.0 in. | 66.0 (first row) | 64.9 | |
Second - 61.8 in. | 64.7 (second row) | 64.8 | ||
Third - 62.6 in. | 62.7 (third row) | 64.2 | ||
Hip Room | First - 62.6 in. | 61.5 (first row) | 62.2 | |
Second - 60.8 in. | 61.3 (second row) | 62.6 | ||
Third - 50.9 in. | 49.4 (third row) | 51.4 | ||
Cargo Volume | Behind first row - 86.9 cu. ft. | 122.9 | 104.6 / 121.5 (MAX) | |
Behind second row - 49.0 cu. ft. | 72.6 | 57.5 / 73.3 (MAX) | ||
Behind third row - 11.5- 22.3 cu. ft. | 25.5 | 19.3-20.9 / 34.3-36.0 (MAX) | ||
Curb weight | 5,620 - 6,185 | 5473 - 5904 | 5306 - 5668 | |
Payload | 1,435 - 1,730 | 1616 - 1834 | 1757 Max | |
Towing Capacity | 9,020 - 9,520 | 7600 - 8400 | 6600 - 9300 (Heavy-duty trailer towing package) | |
Fuel tank size | 22.5 gal / 32.2 gal (TRD PRO) | 24 gallons | 23.2/27.8 gallons (Expedition MAX) |
With such a lineup of new or refreshed full-size SUVs to choose from, consumers haven’t had so many choices in years. It is going to make things tough when choosing a new SUV, and hopefully this chart helps.
Related posts: